
Under 15's B
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| East Calder Colts | 18 | 16 | 1 | 1 | 33 |
| Newlands CFC | 18 | 12 | 2 | 4 | 26 |
| Uphall Diamonds | 18 | 10 | 4 | 4 | 24 |
| Polbeth Utd | 18 | 11 | 1 | 6 | 23 | Murieston Utd Red | 18 | 8 | 2 | 8 | 18 |
| Whitburn FCA | 18 | 8 | 1 | 9 | 17 |
| Mid Calder Colts | 18 | 7 | 2 | 9 | 16 |
| BFC Linlithgow | 18 | 4 | 4 | 10 | 12 |
| Boghall FC | 18 | 4 | 1 | 13 | 9 |
| Polbeth Utd Colts | 18 | 0 | 2 | 16 | 2 |
Table - (01/06/09)